Season 9 of the 4NCL Online league finally concluded on 30th April with our Wessex A team still in contention for the Division 1 title and facing a very strong Dundee A team in the play-off final.
Division 1
I watched in admiration as the 4 games battled to a conclusion and when the dust settled, we had narrowly lost 2.5 – 1.5, with a win from Mark & a draw from Peter.
Dundee City A | 2259 | Wessex Some Stars A | 2109 | |||||
111 | w | Polaczek, Richard | i | 2349 e | 1 – 0 | Lock, Gavin R | 2218 e | |
112 | b | McDonald, Ian | 2287 e | 1 – 0 | Lukosius, Rolandas | 2129 e | ||
113 | w | Vijayakumar, Rishi | 2270 e | 0 – 1 | Cleary, Mark | 2056 e | ||
114 | b | Spencer, Edwin A | 2132 e | ½ – ½ | Anderson, Peter W | 2036 e | ||
2½ – 1½ |
We now have a “long break” until Sept 10th when season 10 starts!
#stats_time
After 9 seasons we have a rapidly growing “50 Club” of players who have played 50 or more games, led by Bill Adaway on 64 games. 84 different players have played for Wessex to date of which 6 (including myself) have played only once !
Player | Total games | |
Bill Adaway | 64 | |
Jaimie Wilson | 63 | |
Raj Pentakota | 61 | |
Allan Pleasants | 58 | |
Gavin Lock | 53 | |
David Pye | 52 | |
Jamie Doyle | 52 | |
Mike Krawczuk | 51 |
We also have a “30 Points scored” club led by Raj, currently 5 points clear from Jaimie.
Raj Pentakota | 37.5 |
Jaimie Wilson | 32.5 |
Bill Adaway | 31.5 |
Allan Pleasants | 30 |
Keith Gregory , 2nd May 2024