OPEN CHAMPIONSHIP 2018 (16) | Grade |
Waddington, Mike | 194 |
Anderson Peter | 192 |
Duggan, Michael | 192 |
Duncan, Patrick CM | 188 |
Littleton, Mark | 181 |
Jenks, Bruce | 180 |
de Coverly, Roger | 179 |
Sawicki Gregorz | 175 |
Weatherlake, John | 175 |
Spanton, Timothy | 167 |
Deswarte, Ian | 166 |
Potter Mark | 164 |
Adaway, William | 163 |
Du Toit Reenen J | 163 |
Clancy, Martin | 154 |
Hamilton, Selwyn | 136 |
MAJOR 2018 (21) | |
Georgiou George | 154 |
Gamble Raymond | 153 |
Stanners Michael | 152 |
Nielsen Jorgen H | 150 |
Grodzicki, Artur | 149 |
Fewkes Jim | 146 |
Woodward, TF | 145 |
Chantrell Paul | 144 |
Laker, Len | 144 |
Joyce, Tim | 143 |
Leeson, Chris | 143 |
Manning Peter | 142 |
Mills, Nathan | 142 |
Ursell Richard | 142 |
Wilson, Colin | 138 |
Smith, Richard | 137 |
Matthew, Ian | 136 |
Sellen John | 131 |
Mellor, Jessica | 123 |
Torrance J | 118 |
Cowley Nigel | U |
INTERMEDIATE 2018 (26) | |
Land Peter | 133 |
Sandercock Barry E | 133 |
Davenport, Rob | 132 |
Shaddick, John | 131 |
Norman Dinah | 130 |
Agostinelli Dave | 129 |
Hunt, Ray | 128 |
Alexander, Ken | 127 |
Plumb Mick | 127 |
Greenway Terence | 127 |
Wood, Peter | 127 |
Belinger John | 124 |
Sneesby Philip | 124 |
Crouch, Timothy | 123 |
Jones, Amanda | 123 |
Blencowe Ian | 123 |
Cole David | 122 |
Pope Michael | 122 |
Lambton, David | 121 |
Fierek, Eddie | 120 |
Constable, John | 119 |
Hadley Derek | 119 |
Wikramaratna-Clarke Sepp | 113 |
Ford, Graeme | 108 |
Barnett James | 107 |
Harihar Girish | U |
MINOR (37) | |
Hillman Graham | 114 |
Egginton Roy | 114 |
Namouk Omer | 111 |
Paul, Ted | 110 |
Salinger, Ron | 109 |
Roberts, Christine | 108 |
Hamilton-Taylor Frank | 108 |
Gardiner Colin | 107 |
Bramley, Douglas | 103 |
Taplin William | 103 |
Carr John W | 101 |
Constable, Christine | 101 |
Lewis David | 100 |
Holden Philip | 99 |
Carrick, Peter | 98 |
Davidson, Mike | 98 |
Fraser Alan | 98 |
Reis, Alan | 98 |
Wallman John | 97 |
Webb, Greg | 97 |
Trach, Thomas | 96 |
Huntley Kevin | 88 |
Walsh Shaun | 87 |
Clark, Brian | 86 |
Jackson Ken | 86 |
McCullagh Tim | 86 |
Cox Marian | 85 |
Lane David | 84 |
Jenkins, John | 82 |
Welch Hazel | 82 |
Cuthbert Larissa | 80 |
Aubin-Parvu Henri | 76 |
Cox Reg E | 75 |
La Bouchardiere Andre | 75 |
Walker, Samuel | 50 |
Carr Wendy | 36 |
Wilson, Daniel | U |