B&CDL Division 1
Pos | Team | Played | Won | Draw | Loss | For | Agn | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Southbourne A | 10 | 7 | 2 | 1 | 26.0 | 14.0 | 12 | 16 |
2 | Southbourne B | 10 | 6 | 2 | 2 | 24.5 | 15.5 | 9 | 14 |
3 | Wimborne A | 10 | 3 | 3 | 4 | 18.0 | 22.0 | -4 | 9 |
4 | Poole A | 10 | 4 | 1 | 5 | 17.5 | 22.5 | -5 | 9 |
5 | Wimborne B | 10 | 1 | 6 | 3 | 19.5 | 20.5 | -1 | 8 |
6 | New Milton A | 10 | 1 | 2 | 7 | 14.5 | 25.5 | -11 | 4 |
B&CDL Division 2
Pos | Team | Played | Won | Draw | Loss | For | Agn | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ringwood A | 12 | 12 | 0 | 0 | 35.5 | 11.5 | 24 | 24 |
2 | Southbourne C | 12 | 4 | 4 | 4 | 26.5 | 21.5 | 5 | 12 |
3 | Poole B | 11 | 4 | 3 | 4 | 24.5 | 19.5 | 5 | 11 |
4 | Wimborne D | 12 | 4 | 2 | 6 | 20.5 | 27.5 | -7 | 10 |
5 | Bournemouth A | 11 | 3 | 3 | 5 | 22.0 | 22.0 | 0 | 9 |
6 | Wimborne C | 12 | 2 | 4 | 6 | 18.0 | 29.0 | -11 | 8 |
7 | Poole C | 12 | 3 | 2 | 7 | 16.0 | 32 | -16 | 8 |
B&CDL Division 3
Pos | Team | Played | Won | Draw | Loss | For | Agn | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Highcliffe A | 10 | 8 | 2 | 0 | 27.5 | 12.5 | 15 | 18 |
2 | Wimborne E | 10 | 5 | 3 | 2 | 22.0 | 18.0 | 4 | 13 |
3 | Southbourne D | 10 | 3 | 3 | 4 | 20.5 | 19.5 | 1 | 9 |
4 | Bournemouth B | 10 | 2 | 5 | 3 | 20.5 | 19.5 | 1 | 9 |
5 | Southbourne E | 10 | 3 | 1 | 6 | 15.5 | 24.5 | -9 | 7 |
6 | New Milton B | 10 | 1 | 2 | 7 | 14.0 | 26.0 | -12 | 4 |
B&CDL Division 4
Pos | Team | Played | Won | Draw | Loss | For | Agn | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ringwood B | 12 | 10 | 1 | 1 | 37.0 | 10.0 | 27 | 21 |
2 | Wimborne F | 12 | 7 | 3 | 2 | 29.0 | 19.0 | 10 | 17 |
3 | Wimborne G | 12 | 6 | 4 | 2 | 29.0 | 19.0 | 10 | 16 |
4 | Poole D | 12 | 4 | 2 | 6 | 20.0 | 28.0 | -8 | 10 |
5 | Highcliffe B | 12 | 3 | 3 | 6 | 24.0 | 24.0 | 0 | 9 |
6 | Poole E | 12 | 3 | 2 | 7 | 17.0 | 31.0 | -14 | 8 |
7 | Harewood | 12 | 1 | 1 | 10 | 11.0 | 36.0 | -25 | 3 |