Crosstables

2014-15 Dorset League Crosstables

Division 1 a b c d e a b c d e
 a Bridport A [content_tooltip id=”2975″] 1 1 1.5 1.5 1.5 2.5 1.5
 b Dorchester A 2 3 2.5 3 2.5 1 2 3.5
 c Southbourne 3 1 3 1.5 2.5 3 2 2
 d Weymouth A 3 1.5 1 2.5 1.5 2 2 2.5
 e Wimborne A 2.5 1 2.5 1.5 2.5 0.5 2 1.5

Division 2 a b c d e a b c d e
a Bridport B 4 1.5 1.5 3 1.5 1.5 2.5 1.5
b Dorchester B 0 2 2 2 2.5 1 2 3.5
c Poole 2.5 2 2 1.5 2.5 3 2 2
d Purbeck A 2.5 2 2 2.5 1.5 2 2 2.5
e Weymouth B 1 2 2.5 1.5 2.5 0.5 2 1.5

 

Division 3 a b c d e f a b c d e  f
a Dorchester C 3.5 3 2.5 1.5  3.5 4 3 2 2.5  2
b Dorchester D 0.5 2.5 1.5 2.5  4 0 2.5 0 2  2.5
c Purbeck B 1 1.5 2 1.5  2.5  1 1.5 0.5  1.5 1.5
d Weymouth C 1.5 2.5 2 2  4 1.5 4 3.5 1.5  4
e Wimborne B 2.5 1.5 2.5 2  2.5 2.5 2 2.5 2.5  2.5
f Wimborne C 0.5 0 1.5 0  1.5 2.5 1.5 2.5 0 1.5