The Dorset Centenary Chess Congress took place on Friday 19th to Sunday 21st April 2024 at the Carlton Hotel in Bournemouth.
Listed below are the prize winners. A total of £2,754 prize money has been awarded.
Open
Prize | Winner | Points | Prize Money |
---|---|---|---|
First Place | Jacob Boswell Richard Webb | 4.5 4.5 | £300 £300 |
Third Place | Patrick Duncan Mike Waddington | 3.5 3.5 | £50 £50 |
Rating Prize (Under 2000) | Eddie Barker Richi Smith | 2.5 2.5 | £40 £40 |
Junior | Finn Schell | 3.0 | £50 |
Major (Under 1900)
Prize | Winner | Points | Prize Money |
---|---|---|---|
First Place | Ben Carpenter-Friend | 5.0 | £300 |
Second Place | Dennis Stokes-Carter | 4.0 | £150 |
Third Place | Paul Kelly Alan Moseley Coby Graff | 3.5 3.5 3.5 | £27 £27 £27 |
Rating Prize (Under 1800) | Stephen Bolton Thomas Trach | 3.0 3.0 | £35 £35 |
Junior | Hugo Melling | 3.0 | £40 |
Notes: A Moseley & C Graff are ineligible for the U1800 Rating prize as neither had an April 2024 ECF Standard A or K Rating in accordance with the Congress Rules and Conditions of Entry.
Intermediate (Under 1700)
Prize | Winner | Points | Prize Money |
---|---|---|---|
First Place | Derek Edwards Philip Tarrant-Edwards John Belinger | 4.0 4.0 4.0 | £177 £177 £177 |
Rating Prize (Under 1600) | Rohit Keshari | 3.5 | £70 |
Junior | Anuhas Gamage | 3.5 | £40 |
Minor (Under 1500)
Prize | Winner | Points | Prize Money |
---|---|---|---|
First Place | Lana Boztas Terence Greenaway Tim Bland Michal Orszulak | 4.0 4.0 4.0 4.0 | £133 £133 £133 £133 |
Rating Prize (Under 1400) | David Purle | 3.0 | £70 |
Junior | Samuel Hooks | 3.5 | £40 |
Notes: S Hooks is ineligible for the U1400 Rating prize as he did not have an April 2024 ECF Standard A or K Rating in accordance with the Congress Rules and Conditions of Entry. However, he is eligible for the Junior prize.