Dorset & Wilts finished the Western Counties on a high, beating Somerset 9-7 in the final round. The match was decided on the bottom boards: the top 8 boards were level on 4-4 but Dorset and Wilts won the bottom 8 boards 5-3.
Once again Allan Pleasants acquitted himself very well, having the better side of a draw with IM Jack Rudd. John Weatherlake played a very pretty game which I give at the end.
Dorset and Wilts finished 4th overall. Devon won the championship in emphatic style, beating all the opposition by large margins.
More details are on the Chess Results Server and the Cornwall website.
Dorset & Wiltshire | Somerset | |||||
Board | Name | Rating | Score | Name | Rating | Score |
1 | Allan Pleasants | 2069 | 0.5 | Jack Rudd | 2347 | 0.5 |
2 | Alliss Richard | 2050 | 0 | Peter Chaplin | 2049 | 1 |
3 | Clark Ian | 2050 | 1 | Alice Lampard | 1961 | 0 |
4 | Adaway Bill | 1881 | 0 | George Miller | 1942 | 1 |
5 | Weatherlake John | 1887 | 1 | Nick Best | 1900 | 0 |
6 | Burton Ron | 1848 | 0.5 | Edward Small | 1871 | 0.5 |
7 | Ursell Richard | 1788 | 0.5 | Nevill Senior | 1770 | 0.5 |
8 | Headlong Fenella | 1788 | 0.5 | Golf Sookphanick | 1735 | 0.5 |
9 | Lundin Terje | 1765 | 0 | Oliver Isaac | 1713 | 1 |
10 | Joyce Tim | 1698 | 1 | Arnold Aciber | 1700 | 0 |
11 | Parsons David | 1638 | 0 | Peter Dimond | 1671 | 1 |
12 | Doyle Jamie | 1624 | 1 | Yuvraj Kumar | 1638 | 0 |
13 | Thompson Colin | 1570 | 1 | Haroon Symonds | 1587 | 0 |
14 | Owen Phil | 1555 | 0.5 | Martyn Maber | 1514 | 0.5 |
15 | Stanicki Wieslaw | 1300 | 1 | William Veitch | 1390 | 0 |
16 | Burton Louis | 1248 | 0.5 | Jack Hill | 1350 | 0.5 |
Totals | 9.0 | 7.0 |
Match Points | Game Points | |
Devon | 10 | 68 |
Cornwall | 8 | 42.5 |
Gloucestershire | 6 | 44 |
Dorset & Wilts | 3 | 33 |
Somerset | 2 | 26 |
Hampshire | 1 | 25.5 |
N.B the game points add up to 239 rather than 240 as the Glouc – Hants match was scored 10-5.