There was good support for this 10 second buzzer competition run, and jointly won by Martin Simons. Grzegorz Sawicki also shared 1st place. 12 Southbourne members and 6 from other clubs. Especially good to see Bruce Jenks back playing competitive chess.
Results:-
| Southbourne Chess Club | |||
| 10 second Buzzer Tournament | |||
| Friday 8th September 2017 | |||
| Pos | Name | Grade | Score |
| 1= | Martin Simons | 193 | 5½ |
| Grzegorz Sawicki | 165 | 5½ | |
| 3 | David Bryant | 141 | 5 |
| 4= | Ian Clark | 183 | 4½ |
| Bruce Jenks | 174 | 4½ | |
| Richard Ursell | 147 | 4½ | |
| 7 | Adam Ursell | 122 | 4 |
| 8= | James Forster | 169 | 3½ |
| Mike Williams | 152 | 3½ | |
| Barry Jolly | 132 | 3½ | |
| 11= | Reenen Du Toit | 166 | 3 |
| Brian Curran | 158 | 3 | |
| John Harris | 120 | 3 | |
| Mike Tew | 86 | 3 | |
| 15= | Frank Hamilton-Taylor | 116 | 2 |
| Paul Sandy | 113 | 2 | |
| Ken Dixion | 113 | 2 | |
| 18 | Chris Lane | 104 | 1 |



