The traditional friendly annual Bournemouth v Poole Two Towns chess match was held at the Poole Centenary Club last Monday, 8th September 2025 and, as in previous years, it attracted a good number of players.
There was much negotiation (and some pints being exchanged) before the match as players were switched between teams to even them up.
The match was played in a good spirit and nearly each individual game was played over 2 games with each player having 25 minutes plus 10 second increments. Players could either win 2 – 0, 1½ – ½ or there could be a 1 – 1 draw.
Poole took an early lead but Bournemouth’s higher ratings on nearly all boards eventually gave them a comfortable victory by 27 – 17.

Competitors deep in thought
Individual Results
| Poole | Bournemouth | ||||
| No | Name | Rating | Score | Name | Rating |
| 1 | A Pleasants | 2096 | 0 – 2 | F Schell | 2116 |
| 2 | I Clark | 1968 | 1 – 1 | B Jenks | 2056 |
| 3 | J Doyle | 1948 | 0.5 – 1.5 | J Forster | 2013 |
| 4 | J Weatherlake | 1935 | 1 – 1 | C Westrap | 2003 |
| 5 | M O’Neill | 1873 | 0 – 2 | A Gamage | 1991 |
| 6 | S Bolton | 1832 | 1.5 – 0.5 | A Ursell | 1961 |
| 7 | M Clancy | 1828 | 0.5 – 1.5 | H Melling | 1929 |
| 8 | L Camopy | 1807 | 0 – 2 | R Ormesher | 1845 |
| 9 | E Fretwell | 1806 | 0 – 2 | R Ursell | 1828 |
| 10 | T Sanderson | 1683 | 1 – 1 | T Trach | 1798 |
| 11 | I Willis | 1630 | 0 – 2 | T Jones | 1817 |
| 12 | S Gyang | 1611 | 2 – 0 | F Spirling | 1749 |
| 13 | T Ackerman | 1435 | 1 – 1 | J Belinger | 1662 |
| 14 | B Brown | 1414 | 1 – 1 | R Davenport | 1647 |
| 15 | M Harrison | U | 0 – 2 | C Foley | 1642 |
| 16 | J Oman | U | 1.5 – 0.5 | J Schofield | 1592 |
| 17 | C Mackie | U | 0.5 – 1.5 | A Wykes | 1559 |
| 18 | Z Chappell | U | 2 – 0 | J Harris | 1526 |
| 19 | C Cluzan | 1356 | 1 – 1 | R Howell | 1456 |
| 20 | S Bailey | 1211 | 2 – 0 | M Jay | 1379 |
| 21 | K Anand | 1167 | 0 – 2 | L Briant | U |
| 22 | A Smith | U | 0.5 – 1.5 | M Richer | U |
| Final Score | 17 – 27 | ||||



