Dorset Closed 2025 Entrants
As of 19/01/2025 There are 40 entrants.
Please note that it can take a few days for payment confirmation to be received.
The ratings shown are those at the time of entry. January 2025 ratings will be used for the tournament.
Open
Name | Rating |
---|---|
Allan Pleasants | 2145 |
Mike Waddington | 2084 |
Christian Westrap | 2032 |
Finn Schell | 2025 |
Eddie Barker | 1997 |
Adam Ursell | 1956 |
Madison Bowden | 1933 |
Zander Booth | 1922 |
Anuhas Gamage | 1909 |
Martin Clancy | 1844 |
Hugo Melling | 1831 |
Girish Harihar | 1752 est. |
James Hawkes | 1420 est. |
Major (Under 1850)
Name | Rating |
---|---|
Mark Potter | 1837 |
Graham Willetts | 1834 |
Thorsten Meyer | 1831 |
Stephen Bolton | 1823 |
Tim Jones | 1804 |
Peter Wilcock | 1792 |
Leo Camopy | 1786 |
Ellis Fretwell | 1778 |
Chris Leeson | 1773 |
Michal Orszulak | 1761 |
Peter Manning | 1750 |
Tim Joyce | 1708 |
Rob Davenport | 1655 |
John Torrance | 1616 |
Minor (Under 1650)
Name | Rating |
---|---|
Nick Stout | 1628 |
Tony Sanderson | 1624 |
Julian Schofield | 1614 |
John Belinger | 1610 |
Chris Foley | 1603 |
Harshal Kulkarni | 1519 |
Tim Rushworth | 1455 |
Samuel Hooks | 1401 |
Jack Baskett | 1391 est. |
Azhar Ghose | 1362 |
Aarav Mehta | 1261 est. |
Andrew Baskett | 1210 est. |
Michael Ellery | 1161 |