Illustration by Frits Ahlefeldt under licence CC-BY 2.0
Thank you to everyone who came along to support our fun Christmas ‘Time Handicap’ Tournament last Friday at Tuckton Social Club where there was an excellent turnout of 29 players. This included 14 visitors who joined in with our festivities.
Everyone was a winner as all players won 2 Christmas gifts each and enjoyed the free bucks fizz & mince pies.
Zander Booth wins the tournament
Here is the full set of results!
Pos | Name | Rating | Club | Pts |
1st | Zander Booth | 1920 | Poole | 5½ |
2nd | Michal Orszulak | 1564 | Southbourne | 5 |
Samuel | 1400 | Unattached | ||
4th | Finn Schell | 2025 | Southbourne | 4½ |
5th | Steve Pollyn | 1783 | Wimborne | 4 |
Mark Edwards | 1777 | Southbourne | ||
Paul Jackson | 1681 | Bournemouth | ||
Savanna Forster | 1100 | Unattached (Southbourne) | ||
9th | Anuhas Gamage | 1927 | Southbourne | 3½ |
Florence Spirling | 1767 | Southbourne | ||
Larissa Cuthbert | 1645 | Southbourne | ||
12th | James Forster | 2023 | Southbourne | 3 |
Ian Clark | 1970 | Wimborne | ||
Thomas Trach | 1755 | Highcliffe | ||
Brian Curran | 1748 | Southbourne | ||
Peter Austin | 1673 | Southbourne | ||
Harshal Kulkarni | 1516 | Poole | ||
Mithul | 1500 | Unattached | ||
John Harris | 1489 | Southbourne | ||
Corinna Schell | 1000 | Unattached (Southbourne) | ||
21st | Sam Hooks | 1400 | Southbourne | 2½ |
24th | Jason Wang | 1770 | Southbourne | 2 |
Clive Papworth | 1700 | Unattached | ||
A Martini | 1650 | Unattached | ||
Carey | 1400 | Unattached (Southbourne) | ||
Ken MacAlaster | 1250 | Southbourne | ||
Adrian Cuthbert | 947 | Unattached (Southbourne) | ||
28th | Chris Foley | 1596 | Southbourne | 1 |
Chaz Best | 1400 | Unattached (Southbourne) |
Well played Zander!