
5th Bournemouth Grand Chess Congress – Entrants to Date
As of 8 am 27/03/25 there have been 144 entrants for whom payment confirmation has been received.
Please note that it can take a few days for payment confirmation to be received.
Open
| Name | Rating | Half Point Bye |
|---|---|---|
| IM Craig Hanley | 2500 est. | |
| GM Daniel Gormally | 2484 | |
| FM Roland Bezuidenhout | 2408 | |
| CM Indy Southcott-Moyers | 2346 | |
| Jacob Boswell | 2337 | |
| Sooraj Menothuparambil Raju | 2286 | |
| Billy Fellowes | 2268 | Round 1 |
| Cameron Goh | 2259 | |
| Finn Schell | 2163 | |
| WFM Jane Richmond | 2147 | Round 3 |
| Piotr Mikolajczyk | 2137 est. | |
| Jonathan Underwood | 2133 | |
| Allan Pleasants | 2127 | |
| Kevin Bowmer | 2110 | |
| Alan Young | 2104 | |
| FM Mike Waddington | 2089 | |
| Gary Senior | 2085 | |
| Graham Bolt | 2041 | Round 1 |
| Andrew Ponting | 2027 | |
| Robert Akeya-Price | 2014 | |
| Christian Westrap | 2007 | |
| Zander Booth | 2001 | |
| Keith Gregory | 1995 | Round 1 |
| Eddie Barker | 1995 | |
| Anuhas Gamage | 1989 | |
| Alan Punnett | 1987 | |
| David Collyer | 1954 | |
| Clive Bowley | 1936 | |
| Johnathan Bourne | 1927 | Round 3 |
| Mark Thomas | 1923 | |
| William Adaway | 1892 | Round 1 |
| Hooman Honarvarmahalati | 1864 | |
| Ted Paul | 1844 | |
| James Fawcett | 1818 | |
| Richard Ursell | 1815 | |
| Ellis Fretwell | 1809 | |
| Graham Willetts | 1791 | |
| Tom Philidor | 1748 | |
Major (Under 1900)
| Name | Rating | Half Point Bye |
|---|---|---|
| Mark Potter | 1885 | Round 1 |
| Frank Pittman | 1874 | Round 1 |
| Francis Best | 1873 | |
| Duncan Reith | 1865 | |
| Simon Redmill | 1842 | Round 4 |
| Marek Soszynski | 1841 | |
| Richard Edney | 1840 | |
| Hugo Melling | 1839 | |
| James Schumacher | 1839 | |
| Leo Camopy | 1838 | |
| Thorsten Meyer | 1835 | |
| Stephen Bolton | 1833 | |
| Jacob Edwards | 1831 | |
| Paul Kelly | 1830 | |
| Tim Jones | 1824 | Round 1 |
| Jyothika Ullukaranparambil Reghu | 1822 | |
| George Georgiou | 1813 | |
| Daniel Goodlad | 1813 | |
| Philip Tarrant-Edwards | 1810 | |
| Andrew Lake | 1808 | |
| Chris Strong | 1807 | Round 1 |
| Alan Prince | 1806 | |
| Martin Clancy | 1797 | |
| Brendan O'Gorman | 1792 | |
| Thomas Trach | 1785 | |
| Peter Wilcock | 1772 | |
| Alikhan Menseitov | 1772 | Round 2 |
| Christopher Leeson | 1766 | |
| Lindsay Aris | 1763 | |
| Graham Stuart | 1760 | |
| Tim Joyce | 1747 | |
| Kevin Winter | 1746 | Round 1 |
| Paul Humphreys | 1745 | |
| Maharnab Choudhury | 1745 | |
| Richard Wright | 1742 | |
| Steve Edwards | 1722 | |
| David Agostinelli | 1716 | |
| Ronnie Burton | 1712 | Round 1 |
| Michal Orszulak | 1710 | |
| Sam Morris | 1710 | |
| Peter Manning | 1708 | Round 1 |
| Robert McClatchey | 1705 | |
| Paul Jackson | 1701 | |
| H William Ingham | 1699 | Round 1 |
| John Torrance | 1594 | Round 1 |
Intermediate (Under 1700)
| Name | Rating | Half Point Bye |
|---|---|---|
| Paul A Jackson | 1672 | |
| Stephen Williams | 1670 | |
| Kieron Roberts | 1664 | |
| Darren Ediss | 1662 | |
| Rob Davenport | 1662 | Round 1 |
| Dinah Norman | 1656 | Round 1 |
| Mac Holland | 1656 | |
| Rashad Rahimli | 1650 est. | |
| Nick Stout | 1646 | |
| Chris Webb | 1643 | |
| Alex Dore | 1640 | Round 1 |
| Charles Costeloe | 1636 | |
| John Shaddick | 1613 | |
| Barry Raynes | 1612 | |
| Peter Eales | 1606 | Round 1 |
| Chris Foley | 1604 | |
| Natashane McCook | 1590 | |
| David J Fowler | 1589 | |
| Nigel Collins | 1586 | |
| Paul Errington | 1577 | Round 1 |
| Ian Blencowe | 1548 | |
| John Merry | 1543 | |
| Malcolm Probert | 1542 | |
| Michael Jones | 1526 | |
| Phil Stevens | 1509 | |
| Nick Holmes | 1499 | |
| Paul Collis | 1497 | Round 1 |
| Rob Coles | 1495 | |
| James Peel | 1487 | |
| Jonathan Rossi | 1480 | Round 3 |
| Christine Constable | 1437 | |
| Dave Williams | 1419 | |
| Nick Spearing | 1415 | |
| John Sellen | 1403 | |
Minor (Under 1500)
| Name | Rating | Half Point Bye |
|---|---|---|
| Harshal Kulkarni | 1499 | |
| Terence Greenaway | 1495 | |
| David Dowson | 1495 est. | Round 1 |
| Ramganesh Sridharan | 1480 est. | |
| Ojas Dhall | 1477 | |
| Jack Baskett | 1475 est. | |
| Bugra Arslan | 1474 est. | |
| Patrick Sartain | 1471 | |
| Beyza Arslan | 1455 est. | |
| Tony Ackerman | 1452 | |
| Michael Pope | 1445 | |
| Aarav Swansh Mehta | 1439 est. | |
| Martyn Maber | 1427 | |
| Susan Chadwick | 1420 | |
| Andy Baskett | 1410 est. | |
| David Lightfoot | 1398 | |
| Dave Tomlin | 1373 | |
| Jennifer Goldsmith | 1365 | |
| Colin Gardiner | 1365 | Round 1 |
| George A Wright | 1336 | |
| David Blackwell | 1297 | |
| Douglas Bramley | 1273 | Round 1 |
| Michael Plowden-Roberts | 1227 est. | |
| Rebecca Gardiner | 1217 | Round 1 |
| John Taylor | 1174 | |
| Michael Ellery | 1154 | |
| Hazel Welch | 1134 | Round 1 |

