Dorset Junior Chess Festival 2022 Tournament – 2nd Section Results

 

Player no.* Name   Total score Position
40 Joshua Richards 6.0 1
41 Harvey Howard-Thomas 5.0 =2
27 Matthew Butcher 5.0 =2
46 Samuel Hayward 5.0 =2
39 Nathaniel Pua 4.5 =3
18 Egor Baldwin 4.5 =3
5 Cyrus Piao 4.0 =4
14 Alex Velosa 4.0 =4
6 Daniel Gover 4.0 =4
23 Ben Willis-Owen 4.0 =4
48 Guru Sandireddy 4.0 =4
30 Chase Bialobrzeski 4.0 =4
43 Joe Smith 4.0 =4
49 Ben Casswell 4.0 =4
35 Maria Butt 4.0 =4
32 Samuel Hooks 4.0 =4
42 Dylan Howard-Thomas 4.0 =4
49 Elliot Bell 3.5 =5
7 Shad Rasoll 3.5 =5
26 Shashram Rasoll 3.0 =6
16 Rees Jones 3.0 =6
21 Parys Ziglinski 3.0 =6
15 Ed Darby 3.0 =6
25 Mikolaj Kalkinski 3.0 =6
10 Dominic Gover 3.0 =6
17 Allahrakha Butt 3.0 =6
22 Smyan Sripirasana 3.0 =6
36 Alfie Scott 3.0 =6
38 Lucas Calauz 3.0 =6
12 Samuel Norry 2.5 =7
20 Jeremy Lai 2.5 =7
3 Sebastian Robinson 2.5 =7
31 Szymon Kozan 2.0 =8
13 Angus Darby 2.0 =8
47 Theo Frend 2.0 =8
2 Sharvikaa Jeyasiri 2.0 =8
51 William Ralls 2.0 =8
8 Namo Rasoll 2.0 =8
29 Hollie Gerber 2.0 =8
37 George Defris 2.0 =8
19 Kairo Piir 2.0 =8
9 Tharun Senthilkumar 1.5 =9
28 Jasmine Bonacorso 1.5 =9
4 Hallea Beaman 1.0 =10
44 Jimmy Darby 1.0 =10
1 Krushmiga Jeyasiri 0.5 =11
50 George Ralls 0.0 =12

 
* Player no. = based on order of arrival
 

Previous Post
Dorset Junior Chess Festival 2022 Tournament – Top Section Results
Next Post
Monday puzzle / game
Dorset Chess GDPR 2018