R1 | R2 | R3 | R4 | R5 | R6 | Score | ||
1 | Zander Booth | 3= | 5+ | 4+ | 2+ | 8+ | 7+ | 5.5 |
2 | Finn Schell | 7+ | 4+ | 3+ | 1- | 6+ | 8+ | 5.0 |
3 | Ted Paul | 1= | 6+ | 2- | 7+ | 4+ | 5+ | 4.5 |
4 | Florence Spirling | 8+ | 2- | 1- | 5+ | 3- | 6+ | 3.0 |
5 | Larissa Cuthbert | 6- | 1- | 8+ | 4- | 7+ | 3- | 2.0 |
6 | Harry Mercer | 5+ | 3- | 7- | 8+ | 2- | 4- | 2.0 |
7 | Jack Baskett | 3- | 8+ | 6+ | 3- | 5- | 1- | 2.0 |
8 | Jackson Vann | 4- | 7- | 5- | 6- | 1- | 2- | 0.0 |
Dorset Junior Chess Festival 2022 Tournament – Top Section Results
